Updated Eagle Nest home sale activity
Following is a recap of the latest home-sale activity in Eagle Nest, as of Feb.17:
Six properties currently on the market are listed for an average sale price of $167,016. The highest is listed at $199,900, the lowest at $99,900. One home sold recently for $140,000. Five properties are listed as foreclosures.
Homes for sale
8168 Teel Way Lot #4 MLS #21193588 $154,999 (listed 1/23/13)
8401 Sandpiper Ct. Lot # 41 MLS #21210708 $164,900 (listed 1/15/13)
7710 Warbler Drive Lot #309 MLS #21206905 $197,500 (listed 12/3/12; original listing $200,000)
8026 Tanager Lane Lot #258 MLS #21192806 $199,900 (listed 10/31/12)
8317 Quail Court Lot #100 MLS #21195545 $184,900 (listed 9/29/12; original listing $199,900)
7702 Tanager Lane Lot #375 MLS #21192266 $99,900 (listed 8/20/12)
Homes sold
7815 Gull Court Lot #146 MLS #21184007 $140,000 (listed 6/28/12; original listing $164,800)
Foreclosures
7715 Mallard Way
7723 Mallard Way
7701 Tanager Lane
8401 Sandpiper Court
7702 Tanager Lane
Compiled by Scott Thien and Dave Sagers
Six properties currently on the market are listed for an average sale price of $167,016. The highest is listed at $199,900, the lowest at $99,900. One home sold recently for $140,000. Five properties are listed as foreclosures.
Homes for sale
8168 Teel Way Lot #4 MLS #21193588 $154,999 (listed 1/23/13)
8401 Sandpiper Ct. Lot # 41 MLS #21210708 $164,900 (listed 1/15/13)
7710 Warbler Drive Lot #309 MLS #21206905 $197,500 (listed 12/3/12; original listing $200,000)
8026 Tanager Lane Lot #258 MLS #21192806 $199,900 (listed 10/31/12)
8317 Quail Court Lot #100 MLS #21195545 $184,900 (listed 9/29/12; original listing $199,900)
7702 Tanager Lane Lot #375 MLS #21192266 $99,900 (listed 8/20/12)
Homes sold
7815 Gull Court Lot #146 MLS #21184007 $140,000 (listed 6/28/12; original listing $164,800)
Foreclosures
7715 Mallard Way
7723 Mallard Way
7701 Tanager Lane
8401 Sandpiper Court
7702 Tanager Lane
Compiled by Scott Thien and Dave Sagers
Comments
Post a Comment